Varieties - Australia
Name | Alfa acides | Cohumulon content |
---|---|---|
16,7-19,4 % | 37-43 % | |
7-11 % | 33-39 % | |
13,7-17,7 % | 48-51 % | |
5,6-6,4 % | 20-25 % | |
14-17 % | 51-56 % | |
13,5-15 % | 26,8-28 % | |
13,3-16,3 % | 34-38 % | |
Galaxy | 11-16 % | 32-42 % |
Aditional informations
Country of origin | Australia |
---|---|
Alfa acides | 14-17 % |
Beta acides | 6,1-7,8 % |
Co-humulon | 51-56 % |
Total oils | 2,2-2,8 ml/100 g |
Myrcen | 38-41 % |
Caryophylen | 11-15 % |
Farnesen | 0-1 % |
Humulen | 12-21 % |