Varieties - Australia
Name | Alfa acides | Cohumulon content |
---|---|---|
16,7-19,4 % | 37-43 % | |
7-11 % | 33-39 % | |
13,7-17,7 % | 48-51 % | |
5,6-6,4 % | 20-25 % | |
14-17 % | 51-56 % | |
13,5-15 % | 26,8-28 % | |
13,3-16,3 % | 34-38 % | |
Galaxy | 11-16 % | 32-42 % |
Aditional informations
Country of origin | Australia |
---|---|
Alfa acides | 7-11 % |
Beta acides | 4-8 % |
Co-humulon | 33-39 % |
Total oils | 1,21 ml/100 g |
Myrcen | 25-53 % |
Caryophylen | 5-10 % |
Farnesen | 1 % |
Humulen | 2-8 % |