Varieties - Poland
Name | Alfa acides | Cohumulon content |
---|---|---|
11 - 15 % | 29 - 35 % | |
10-13 % | 29-34 % | |
11-15 % | 21-29 % | |
9-12 % | 26-33 % | |
6-9 % | 29-35 % | |
4 - 7 % | 24 -34 % | |
6-8 % | 26-31 % | |
8-11 % | 26-30 % | |
Lubelski (Lubliner) | 5-7 % | 23-25 % |
Aditional informations
Country of origin | Poland |
---|---|
Alfa acides | 10-13 % |
Beta acides | 5-8 % |
Co-humulon | 29-34 % |
Total oils | 2-2,6 ml/100 g |
Myrcen | 28-33 % |
Farnesen | < 1 % |
Humulen | 30-40 % |