Varieties - Poland
Name | Alfa acides | Cohumulon content |
---|---|---|
11 - 15 % | 29 - 35 % | |
10-13 % | 29-34 % | |
11-15 % | 21-29 % | |
9-12 % | 26-33 % | |
6-9 % | 29-35 % | |
4 - 7 % | 24 -34 % | |
6-8 % | 26-31 % | |
8-11 % | 26-30 % | |
Lubelski (Lubliner) | 5-7 % | 23-25 % |
Aditional informations
Country of origin | Poland |
---|---|
Alfa acides | 6-8 % |
Beta acides | 3-7 % |
Co-humulon | 26-31 % |
Total oils | 1,2-2 ml/100 g |
Myrcen | 28-50 % |
Farnesen | 6-9 % |
Humulen | 40-45 % |