Varieties - Australia
| Name | Alfa acides | Cohumulon content |
|---|---|---|
| 16,7-19,4 % | 37-43 % | |
| 7-11 % | 33-39 % | |
| 13,7-17,7 % | 48-51 % | |
| 5,6-6,4 % | 20-25 % | |
| 14-17 % | 51-56 % | |
| 13,5-15 % | 26,8-28 % | |
| 13,3-16,3 % | 34-38 % | |
| Galaxy | 11-16 % | 32-42 % |
Aditional informations
| Country of origin | Australia |
|---|---|
| Alfa acides | 5,6-6,4 % |
| Beta acides | 4,8-6,1 % |
| Co-humulon | 20-25 % |
| Total oils | 1,4-2 ml/100 g |
| Myrcen | 29-38 % |
| Caryophylen | 8-11 % |
| Farnesen | < 1 % |
| Humulen | 28-50 % |