Varieties - France
| Name | Alfa acides | Cohumulon content |
|---|---|---|
| 5-9 % | 40-48 % | |
| 4 - 7 % | 29 - 30 % | |
| 2 - 4 % | 25 - 30 % | |
| 6-9 % | 29-39 % | |
| Aramis | 7,9-8,3 % | 42 % |
| Barbe Rouge | 7-10 % | 24-28 % |
| Strisselspalt | 1,8-5,7 % | 20-27 % |
| Triskel | 8-9 % | 20-23 % |
Aditional informations
| Country of origin | France |
|---|---|
| Alfa acides | 6-9 % |
| Beta acides | 3-4 % |
| Co-humulon | 29-39 % |
| Total oils | 1-1,5 ml/100 g |
| Myrcen | 59-65 % |
| Farnesen | 2,5-3,5 % |
| Humulen | 9-13 % |