Varieties - Slovenia
| Name | Alfa acides | Cohumulon content |
|---|---|---|
| 9-11 % | 36 % | |
| 3,5-9,3 % | 26-31 % | |
| 5 - 8 % | 26 - 31 % | |
| 5 - 9 % | 33 - 40 % | |
| 5-6 % | 25 % | |
| 11 - 15 % | 29 - 35 % | |
| 11-16 % | 28-31 % | |
| 18-19 % | 27 % | |
| 2 - 4 % | 25 - 30 | |
| 8-10 % | 31-37 % | |
| 4-6 % | 21-25 % | |
| 10-18,5 % | 22-23 % | |
| 6-11 % | 22-24 % | |
| 12-17 % | 20-23 % | |
| 6-12 % | 26-30 % | |
| Aurora (Super Styrian) | 7-12 % | 22-26 % |
Aditional informations
| Country of origin | Slovenia |
|---|---|
| Alfa acides | 3,5-9,3 % |
| Beta acides | 4-6,6 % |
| Co-humulon | 26-31 % |
| Total oils | 0,7-4 ml/100 g |
| Myrcen | 30-63 % |
| Caryophylen | 4-6 % |
| Farnesen | 3-7 % |
| Humulen | 12-19 % |